Adjustable Bed Comparison
Compare and contrast these 2 adjustable base models
FEATURES | PRODIGY PT | SIMPLICITY HFM |
---|---|---|
Head and foot articulation | Yes | Yes |
Pillow Tilt | Yes | No |
Zero clearance foundation | 3.5” foam profile | 2” foam profile |
Capacitive-touch wireless remote | Yes | Yes |
Reprogrammable anti-snore, zero gravity, and one customizable position | Yes | Yes |
Remote flashlight and under-bed light | Yes | Yes |
One-touch flat button | Yes | Yes |
Wallhugger® technology keeps your nightstand within reach | Yes | No |
Dual massage with wave technology | Yes | Yes |
Dual USB ports | Yes | Yes |
Height-adjustable legs | Yes | Yes |
850-lb. weight capacity | Yes | Yes |
Safety lock | Yes | Yes |
Emergency power-down | No | Yes |
Programmable positions | 1 | 1 |
Bluetooth | Yes | No |
App controls | Yes | No |
Sync cable included for split sizes | Yes | Yes |
$2,119.00
$2,129.00
$2,149.00
$2,389.00
$2,399.00
$3,124.00
|
$2,129.00 |
Compare and contrast these 3 adjustable base models
FEATURES | Rize Silver | Rize Gold | Rize Platinum |
---|---|---|---|
Heavy-Duty DC Motors | Yes | Yes | Yes |
Weight Capacity | Up to 850 lbs | Up to 850 lbs | Up to 1,500 lbs |
Extended Leg Height | Six Stackable Legs for Top Deck Height Options Ranging from 4.1" to 17.1" | Six Stackable Legs for Top Deck Height Options Ranging from 4.6" to 18" | Six Stackable Legs for Top Deck Height Options Ranging from 4.6" to 18" |
Pre-Programmed Positions | 5 | 5 | 7 |
Customizable Positions | Yes | Yes | Yes |
Therapeutic Massage | Yes | Yes | Yes |
Massage Zones | - | - | 5 |
Massage Intensities | - | - | 10 |
Under-Bed Light | Yes | Yes | Yes |
Dual USB Outlets | Yes | Yes | Yes |
Zero-Clearance Design | Yes | Yes | Yes |
Edge-to-Edge Lumbar Support | - | Yes | Yes |
Programmable Remote | Yes | Yes | Yes |
Voice-Powered App | Yes | Yes | Yes |
Compatibility | Mobile App, Voice Control | Mobile App, Voice Control | Mobile App, Voice Control |
Frame Warranty | 25 years | 20 years | 20 years |
Motor Warranty | 10 years | 5 years | 10 years |
$1,519.00
$1,519.00
$1,619.00
$1,619.00
$2,019.00
$2,019.00
$2,439.00
$2,449.00
$1,659.00
$1,659.00
$1,769.00
$1,769.00
$2,129.00
$2,129.00
$2,719.00
$2,719.00
$1,869.00
$1,869.00
$1,979.00
$1,979.00
$2,349.00
$2,349.00
$3,198.00
$3,898.00
|
$1,619.00 | $1,769.00 | $1,979.00 |